San Diego, CA
Our San Diego Team hosts downtown clinics on the 3rd Sunday of every month at Father Joe’s Villages, in addition to the 4th Saturday of every month in Ocean Beach at Episcopal Diocese of San Diego. Click here for the most up to date details since they are subject to change. To donate to their efforts to provide free veterinary care to pets of people experiencing homelessness in San Diego, click here.
Team Leads:
Partners & Resources:
Burrito Boyz
Face Foundation
Father Joe’s Villages
Episcopal Diocese
Ruger’s Rescues
Press:
The San Diego Union Tribune, “Pets owned by homeless get care through Street Dog Coalition”, published January 20, 2020.
DVM360, “Street medicine in action: Providing veterinary care for San Diego's homeless”, published December 21, 2019.
Photo Gallery:
8.18.24 | San Diego, CA
8.18.24 | San Diego, CA
8.18.24 | San Diego, CA
8.18.24 | San Diego, CA
8.18.24 | San Diego, CA
12.16.23 | San Diego/Ocean Beach
12.16.23 | San Diego/Ocean Beach
12.16.23 | San Diego/Ocean Beach
12.16.23 | San Diego/Ocean Beach
12.16.23 | San Diego/Ocean Beach
12.16.23 | San Diego/Ocean Beach
12.16.23 | San Diego/Ocean Beach
12.16.23 | San Diego/Ocean Beach
11.18.23 | San Diego, CA
11.18.23 | San Diego, CA
11.18.23 | San Diego, CA
11.18.23 | San Diego, CA
7.16.23 | San Diego, CA
7.16.23 | San Diego, CA
7.16.23 | San Diego, CA
7.16.23 | San Diego, CA
4.15.23 | San Diego Ocean Beach
4.15.23 | San Diego Ocean Beach
4.15.23 | San Diego Ocean Beach
4.15.23 | San Diego Ocean Beach
4.15.23 | San Diego Ocean Beach
4.15.23 | San Diego Ocean Beach
4.15.23 | San Diego Ocean Beach
4.15.23 | San Diego Ocean Beach
4.15.23 | San Diego Ocean Beach
4.15.23 | San Diego Ocean Beach
4.15.23 | San Diego Ocean Beach
4.15.23 | San Diego Ocean Beach
4.15.23 | San Diego Ocean Beach
4.15.23 | San Diego Ocean Beach
4.15.23 | San Diego Ocean Beach
4.15.23 | San Diego Ocean Beach
4.15.23 | San Diego Ocean Beach
4.15.23 | San Diego Ocean Beach
4.15.23 | San Diego Ocean Beach
4.15.23 | San Diego Ocean Beach
4.15.23 | San Diego Ocean Beach
4.15.23 | San Diego Ocean Beach
4.15.23 | San Diego Ocean Beach
4.15.23 | San Diego Ocean Beach
4.15.23 | San Diego Ocean Beach
4.15.23 | San Diego Ocean Beach
3.20.22
3.20.22
3.20.22
3.20.22
3.20.22
3.20.22
3.20.22
3.20.22
3.20.22
3.20.22
3.20.22